Description
STORM-R 125: The Future of Scooter Design
The STORM-R 125 redefines scooter design with its bold, futuristic look and cutting-edge features. A standout in Wottan Motor’s lineup, it combines style with high performance.
Bold Design & Features
With an adjustable smoked windscreen, dual exhaust system, and sharp LED headlight, the STORM-R 125 has a sporty, aggressive appearance. Integrated front and rear indicators complete its sleek look.
Smart Key for Convenience
The Smart Key system allows easy unlocking and starting with one button press. A traditional key option is also available for added flexibility.
Advanced Suspension
Equipped with hydro-gas shock absorbers and an independent gas reservoir, the suspension ensures excellent handling and comfort for city and long-distance rides.
Generous Storage
With glove compartments and a spacious under-seat compartment for two helmets, the STORM-R 125 offers plenty of storage for daily commutes or weekend adventures.
Superior Braking
A 4-piston radial caliper and ABS on the front brake provide responsive stopping power, while the CBS system improves stability and reduces stopping distance.
Low-Maintenance Suspension
The telescopic front fork ensures stable handling, superior shock absorption, and is easy to maintain.
Conclusion
Experience the perfect combination of style, performance, and practicality with the STORM-R 125—the ultimate scooter for modern riders.
| ENGINE | 125 | 300 |
|---|---|---|
| Engine type | Single-cylinder, 4-stroke, Euro 5+ | Single-cylinder, 4-stroke, Euro 5+ |
| Engine distribution | 4-valves | 4-valves |
| Displacement | 125 cc | 300 cc |
| Ignition system | ECU | ECU |
| Starter system | Electric | Electric |
| Fuel system | Electronic injection | BOSCH electronic injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Power | 9.1 kW (12.4 hp) at 9.500 r.p.m. | 19.0 kW (26 hp) at 8.500 r.p.m. |
| TRANSMISSION | 125 | 300 |
| Gearbox | Continuous variator | Continuous variator |
| Clutch | Automatic centrifugal | Automatic centrifugal dry clutch |
| CHASSIS | 125 | 300 |
| Type | Tubular steel frame | Multitubular steel frame |
| SUSPENSION SYSTEM | 125 | 300 |
| Front | Hydraulic telescopic fork 37 mm | Hydraulic inverted fork 37 mm |
| Rear | Twin adjustable hydraulic shocks with independent gas reservoir | Twin adjustable hydraulic shocks with independent gas reservoir |
| BRAKING SYSTEM | 125 | 300 |
| Front | 260 mm disc, ABS | Dual 260 mm discs with radial calipers, ABS |
| Rear | 220 mm disc | 230 mm disc |
| DIMENSIONS | 125 | 300 |
| Overall length | 2.130 mm | 2.150 mm |
| Overall width | 800 mm | 775 mm |
| Seat height | 790 mm | 790 mm |
| Wheelbase | 1.530 mm | 1.538 mm |
| Wet weight | 174 kg | 186 kg |
| Fuel tank capacity | 14,5 ± 0.2 L | 14,5 ± 0.2 L |
| TYRE | 125 | 300 |
| Front | 120/80-14 | 120/70-15 |
| Rear | 130/70-13 | 140/70-14 |



















