Description
The PONY electric passenger car, certified under EEC L7e, offers a maximum speed of 90 km/h while maintaining a compact design with a surprisingly spacious interior. With low ownership costs, it stands out as an economical and practical choice for drivers seeking a reliable and budget-friendly vehicle.
Built with strong safety features and minimal maintenance requirements, the PONY is ideal for those who want an affordable yet dependable ride.
Positioning: Designed as a second family car, it is perfect for short city commutes and urban mobility.
- Long-Range Battery: 102.4V 134Ah Lithium Iron Phosphate battery with 150km endurance for extended travel.
- Powerful Motor: 13kW PMS Motor, 90 km/h max speed, waterproof, low-noise, and maintenance-free.
- Braking System: Front disc and rear drum brakes with a hydraulic system and parking handbrake for enhanced safety.
- LED Lighting: Full LED headlights, turn signals, brake lights, and DRLs for better visibility and energy efficiency.
- Dashboard Display: Large digital screen with real-time power, mileage, and performance information.
- Comfortable Seating: Ergonomic, multi-direction adjustable leather seats with seat belts for all passengers.
- Climate Control: Optional air conditioning for heating and cooling.
- Durable Tires: R13 thickened vacuum tires for better grip, stability, and safety.
- Electric Doors & Windows: Automobile-grade power windows and doors for added convenience.
- Multimedia System: Reverse camera, Bluetooth, video, and radio for entertainment and ease of use.
- Suspension System: Double wishbone front suspension & leaf spring rear suspension for stability and durability.
- Reinforced Chassis: Auto-grade metal frame with anti-corrosion protection, providing maximum safety and durability.
Category | Specification | Details |
---|---|---|
Dimensions | Length × Width × Height (mm) | 3060 × 1480 × 1585 |
Wheelbase (mm) | 2050 | |
Front/Rear Trackbase (mm) | 1290 / 1290 | |
Performance | Maximum Speed (km/h) | 90 |
Maximum Range (km) | 150-170 | |
Capacity | Seating | 2 |
Curb Weight (kg) | 600 | |
Minimum Ground Clearance (mm) | 145 | |
Body Structure | Doors & Seating | 3 Doors, 2-4 Seats, Full Bearing Body |
Load Capacity | Maximum Load (kg) | 400 |
Climbing Ability | Incline Capability | >20% |
Steering | Steering Mode | Right-Hand Drive |
Powertrain | Motor | 13kW PMS Motor |
Total Battery Capacity (kWh) | 13.7 | |
Rated Voltage (V) | 102.4 | |
Battery Capacity (Ah) | 134 | |
Battery Type | Lithium Iron Phosphate | |
Charging Time | 6-8 Hours | |
Drivetrain | Drive Type | RWD |
Braking | Front Brakes | Disc |
Rear Brakes | Drum | |
Parking Brake | Foot Parking | |
Suspension | Front | McPherson Independent Suspension |
Rear | Arm Non-Independent Suspension | |
Wheels | Tire Size | 155/65 R13 |
Wheel Rim | Steel Rim + Cover | |
Exterior Features | Headlights | Halogen |
Brake Light | High Position | |
Antenna | Shark Fin | |
Interior Features | Gear Shifting | Standard |
Infotainment Screen | 10.25″ Digital Display | |
Reading Light | Yes | |
Sun Visor | Yes | |
Safety | ABS System | ABS + EBD |
Electric Doors & Windows | Yes | |
Air Conditioning | Automatic | |
Seat Belts | 3-Point for Driver & Passenger | |
Seat Belt Warning | Yes | |
Steering Lock | Yes | |
Anti-Slope Function | Yes | |
Central Lock | Yes | |
Electronic Parking Brake | Yes | |
Power Steering | Yes | |
Charging | EU Standard Port & Home Charger | Yes |
Color Options | Available Colors | White, Black, Red, Cyan, Grey |
Note: Specifications are subject to change based on EEC homologation.