Description
The SUPERDUAL T, featuring a sleek Grey-Black color scheme, is the ultimate choice for riders seeking both safety and excitement. With its powerful performance and modern design, it delivers a smooth and secure riding experience, making it the perfect bike for road enthusiasts who crave a reliable and thrilling ride.
| Specification | Details |
|---|---|
| Seat Height | 870 mm |
| Brakes (Front & Rear) | Fixed disc, hydraulic control, ABS; 300mm disc – BREMBO; 220mm disc – BREMBO |
| Tires (Front & Rear) | Front: 110/80-19 M/C 54P Timsun; Rear: 140/80-17 M/C 69P Timsun |
| Weight | 196 kg (Full load weight) |
| Power | 40 kW |
| Front Suspension | Upside down telescopic hydraulic fork; adjustable preload – Fastace |
| Rear Suspension | Hydraulic shock absorber; Adjustable preload – Sachs |
| ENGINE Type | Single cylinder, 4 stroke |
| Cooling | Liquid with electric fan |
| Bore | 100 mm |
| Stroke | 76.4 mm |
| Displacement | 600 cm³ |
| Compression Ratio | 12.5:1 |
| Starting | Electric |
| TIMING SYSTEM | |
| Type | Double overhead camshaft; 4 valves |
| Intake | 0.10 – 0.15 mm |
| Exhaust | 0.20 – 0.25 mm |
| LUBRICATION | |
| Type | Dry sump with lobe pump and cartridge filter |
| IGNITION | |
| Type | Electronic, inductive discharge, with adjustable advance (digital control) |
| Spark plug type | “NGK” CR8E |
| Spark plug gap | 0.7-0.8 mm | FUEL SYSTEM |
| Type | Electronic injection feed | PRIMARY DRIVE |
| Drive pinion gear-Clutch ring gear | Z 32-Z 75 |
| Transmission ratio | 2.343 | CLUTCH |
| Type | Multidisc in oil bath with hydraulic control |
| Transmission ratio | 1st gear: 2.615 (Z 34/13), 2nd gear: 1.812 (Z 29/16), 3rd gear: 1.350 (Z 27/20), 4th gear: 1.091 (Z 24/22), 5th gear: 0.957 (Z 22/23), 6th gear: 0.880 (Z 22/25) |
| SECONDARY DRIVE | |
| Gearbox outlet pinion – rear crown | Z 15-Z 38 |
| Transmission ratio | 2.533 | FRAME |
| Type | Single beam, double cradle in steel tubes; rear frame in light alloy | FRONT SUSPENSION |
| Type | “Upside-down” telescopic hydraulic front fork with advanced axle (adjustable in compression and rebound stroke); Stanchions tubes ø 43 mm |
| Legs axis stroke | 219 mm | REAR SUSPENSION |
| Type | Progressive with hydraulic single shock absorber |
| Wheel stroke | 220 mm | FRONT BRAKE |
| Type | Floating Ø 300 mm disc (Wave) with hydraulic control and fixed radial calliper | REAR BRAKE |
| Type | Fixed disc, Ø 220 mm. with hydraulic control and floating caliper | RIMS |
| Front | In light alloy: 2.50×19” |
| Rear | In light alloy 3.50×17” | TIRES |
| Front | MICHELIN. 110/80-19” |
| Rear | MICHELIN 140/80-17” |
| Cold tire pressure | Front, rider only: 2.25 bar; Rear, rider only: 2.25 bar | DIMENSION, WEIGHT, CAPACITY |
| Wheelbase | 1495 mm |
| Overall length | 2265 mm |
| Overall width | 925 mm |
| Overall height | 1390 mm |
| Saddle height | 895 mm |
| Minimum ground clearance | 190 mm |
| Dry weight | 196 kg |
| Fuel tank capacity | 18 L |
| Coolant capacity | 1.4-1.2 L |
| Transmission oil | Oil and oil filter replacement: 1.7L; Oil replacement: 1.5L |
| Homologation | EURO 5 |




















